Vous n'êtes pas identifié(e).
- Contributions : Récentes | Sans réponse
Pages : 1
#1 Re : Optimisation » Optimisation [suite] - lecture analyze » 22/11/2011 18:32:45
l'environnement est Xenifié (Infra Gandi). Je plonge dans l'article. Merci ruju
#2 Re : Optimisation » Optimisation [suite] - lecture analyze » 22/11/2011 16:15:47
Vous pouvez utiliser l'option buffers du explain comme montré au dessus pour voir si les différences viennent de la lecture en cache ou sur disque.
Avez-vous la dernière version de postgresql 8.4 ? (8.4.9)
Sinon, le changement de temps d'exécution se reproduit-il à chaque fois que vous lancez une requête qui porte sur des données qui ne se trouvent pas dans le cache ou cela reste-t-il exceptionnel ? (dans ce cas peut-être d'autres traitements bloquaient la requête).
Et pour finir si vous n'avez toujours pas de réponse, un peu plus d'informations sur la configuration matérielle de votre serveur (disque, processeur ...), s'il est dédié et quelques valeurs du postgresql.conf (shared_buffers ...) et le système d'exploitation pourraient peut-être nous donner d'autres indices.
Bonjour rjuju,
j'ai bien peur que la version de la version psql m'empeche l'emploi de l'instruction explain (analyze,buffers) dans l'explain plan, d'ou mon retour précedent. Le changement de temps d'excution n'est pas exceptionnel, j'ai du désactivé l'appel au code executant la requete pour retrouver de la fluidité au niveau navigation.
pour être performante, je dois utiliser le cache, mais pour exploiter le cache il faut passer par une premiere execution hyper longue pour une simple requête, avec une table de 700 000 enregistrements...
Table "public.snsrbroadcast"
Column | Type | Modifiers
----------------+-----------------------------+-----------
id | bigint | not null
analysisdate | timestamp without time zone |
analysisresult | character varying(255) |
analysisstatus | character varying(255) |
content | bytea |
contentsize | integer |
format | character varying(255) |
fullheader | boolean |
receptiondate | timestamp without time zone |
requestid | character varying(255) |
gateway_id | bigint |
Indexes:
"snsrbroadcast_pkey" PRIMARY KEY, btree (id)
"id_broadcast_result" btree (analysisresult)
"id_broadcast_status" btree (analysisstatus)
"idx_broadcast_analysisdate" btree (analysisdate)
"idx_broadcast_gateway" btree (gateway_id)
"idx_broadcast_gw_reception_date" btree (gateway_id, receptiondate)
"idx_broadcast_receptiondate" btree (receptiondate)
Foreign-key constraints:
"fk_broadcast_owner" FOREIGN KEY (gateway_id) REFERENCES snsrdevice(id)
Referenced by:
TABLE "snsrexport" CONSTRAINT "fk_export_broadcast" FOREIGN KEY (broadcast_id) REFERENCES snsrbroadcast(id)
TABLE "snsrrecord" CONSTRAINT "fk_record_broadcast" FOREIGN KEY (broadcast_id) REFERENCES snsrbroadcast(id)
la base 8.4.7-0 tourne sous Ubuntu 9.10 virtualisé 2.6.27-xenU-4265-i386 dont les caractéristiques hardware sont les suivantes :
cpu:
Intel(R) Xeon(R) CPU L5520 @ 2.27GHz, 2260 MHz
Intel(R) Xeon(R) CPU L5520 @ 2.27GHz, 2260 MHz
memory : 1024 mb
filesystem : ext3
disk : SAS raid10
côté postgresql.conf, voici les infos de conf modifiées par rapport aux valeurs par défaut
log_destination = 'syslog' # Valid values are combinations of
# stderr, csvlog, syslog and eventlog,
# depending on platform. csvlog
# requires logging_collector to be on.
#redirect_stderr = off
silent_mode = on
log_min_duration_statement = 3000
shared_buffers = 128MB
effective_cache_size = 256MB
Merci en tout cas
#3 Re : Optimisation » Optimisation [suite] - lecture analyze » 22/11/2011 13:26:06
Après quelques jours de congés je reviens sur la question. je tourne en postresql 8.4, comment puis-je investiguer le coup des buffers ?
#4 Re : Optimisation » Optimisation [suite] - lecture analyze » 22/10/2011 23:54:50
avec un rapport 1/4000 ? D'une efficacité....
#5 Optimisation » Optimisation [suite] - lecture analyze » 22/10/2011 14:40:12
- 7uc0
- Réponses : 8
Bonjour la communauté,
En cours d'optimisation sur une requête, l'instruction suivante me laisse perplexe : executée une seule fois, son temps d'execution est long, executée à nouveau, le temps d'execution descend nettement.
explain analyze select count(*) as col_0_0_ from snsrBroadcast broadcast0_ where broadcast0_.gateway_id='52910199' limit 2
resultat #1
QUERY PLAN
--------------------------------------------------------------------------------------------------------------------------------------------------
Limit (cost=816.50..816.51 rows=1 width=0) (actual time=4463.501..4463.504 rows=1 loops=1)
-> Aggregate (cost=816.50..816.51 rows=1 width=0) (actual time=4463.496..4463.497 rows=1 loops=1)
-> Bitmap Heap Scan on snsrbroadcast broadcast0_ (cost=6.00..815.96 rows=213 width=0) (actual time=376.240..4463.001 rows=309 loops=1)
Recheck Cond: (gateway_id = 52910199::bigint)
-> Bitmap Index Scan on idx_broadcast_gateway (cost=0.00..5.94 rows=213 width=0) (actual time=376.175..376.175 rows=309 loops=1)
Index Cond: (gateway_id = 52910199::bigint)
Total runtime: 4464.248 ms
(7 rows)
Executée une seconde fois, voici le résultat
QUERY PLAN
----------------------------------------------------------------------------------------------------------------------------------------------
Limit (cost=816.50..816.51 rows=1 width=0) (actual time=0.965..0.967 rows=1 loops=1)
-> Aggregate (cost=816.50..816.51 rows=1 width=0) (actual time=0.962..0.963 rows=1 loops=1)
-> Bitmap Heap Scan on snsrbroadcast broadcast0_ (cost=6.00..815.96 rows=213 width=0) (actual time=0.159..0.771 rows=309 loops=1)
Recheck Cond: (gateway_id = 52910199::bigint)
-> Bitmap Index Scan on idx_broadcast_gateway (cost=0.00..5.94 rows=213 width=0) (actual time=0.100..0.100 rows=309 loops=1)
Index Cond: (gateway_id = 52910199::bigint)
Total runtime: 1.015 ms
(7 rows)
Existe-t-il un "cache" de requêtes evitant au moteur les mêmes opérations que pour #1 ?
E.
#6 Re : Optimisation » Optimisation [Suite] - Impact order by » 04/10/2011 12:00:11
Merci pour ce temps de réponse qui me permet de réduire le temps de réponse !
#7 Optimisation » Optimisation [Suite] - Impact order by » 04/10/2011 10:57:43
- 7uc0
- Réponses : 2
Bonjour,
je poursuis la série des best practices pour tenter de mieux comprende le fonctionnement du moteur sur des cas d'ordonnancement. Je m'explique:
la requête suivante porte sur une table d'à peu près (500.0000 enregistrements), le temps de réponse sans order by est "normal"
explain analyze select broadcast0_.id as id40_ from snsrbroadcast as broadcast0_ where broadcast0_.gateway_id=61172076 limit 20;
QUERY PLAN
---------------------------------------------------------------------------------------------------------------------------------------------------------------
Limit (cost=0.00..76.16 rows=20 width=8) (actual time=0.050..0.234 rows=20 loops=1)
-> Index Scan using idx_broadcast_gateway on snsrbroadcast broadcast0_ (cost=0.00..11192.09 rows=2939 width=8) (actual time=0.049..0.209 rows=20 loops=1)
Index Cond: (gateway_id = 61172076)
Total runtime: 0.270 ms
(4 rows)
En revanche, l'ajout d'une contrainte d'ordonnancement rend l'execution beaucoup plus longue.
explain analyze select broadcast0_.id as id40_ from snsrbroadcast as broadcast0_ where broadcast0_.gateway_id=61172076 order by broadcast0_.receptiondate desc limit 20;
QUERY PLAN
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Limit (cost=0.00..593.77 rows=20 width=16) (actual time=106120.505..106131.201 rows=20 loops=1)
-> Index Scan Backward using idx_broadcast_receptiondate on snsrbroadcast broadcast0_ (cost=0.00..87254.69 rows=2939 width=16) (actual time=106120.502..106131.169 rows=20 loops=1)
Filter: (gateway_id = 61172076)
Total runtime: 106131.253 ms
Ce qui me surprend encore plus, c'est que la bascule en asc conduit à un temps plus long que la requête initiale, mais négligeable par rapport à l'execution en desc
explain analyze select broadcast0_.id as id40_ from snsrbroadcast as broadcast0_ where broadcast0_.gateway_id=61172076 order by broadcast0_.receptiondate asc limit 20;
QUERY PLAN
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Limit (cost=0.00..593.77 rows=20 width=16) (actual time=631.043..1650.628 rows=20 loops=1)
-> Index Scan using idx_broadcast_receptiondate on snsrbroadcast broadcast0_ (cost=0.00..87254.69 rows=2939 width=16) (actual time=631.041..1650.586 rows=20 loops=1)
Filter: (gateway_id = 61172076)
Total runtime: 1650.688 ms
Quelque chose m'échappe sur le comportement du moteur, d'ou ce post. Ah, j'oubliais les caractéristique de la table sollicitée :
Table "public.snsrbroadcast"
Column | Type | Modifiers
----------------+-----------------------------+-----------
id | bigint | not null
analysisdate | timestamp without time zone |
analysisresult | character varying(255) |
analysisstatus | character varying(255) |
content | bytea |
contentsize | integer |
format | character varying(255) |
fullheader | boolean |
receptiondate | timestamp without time zone |
requestid | character varying(255) |
gateway_id | bigint |
Indexes:
"snsrbroadcast_pkey" PRIMARY KEY, btree (id)
"id_broadcast_result" btree (analysisresult)
"id_broadcast_status" btree (analysisstatus)
"idx_broadcast_analysisdate" btree (analysisdate)
"idx_broadcast_gateway" btree (gateway_id)
"idx_broadcast_receptiondate" btree (receptiondate)
Foreign-key constraints:
"fk_broadcast_owner" FOREIGN KEY (gateway_id) REFERENCES snsrdevice(id)
Referenced by:
TABLE "snsrexport" CONSTRAINT "fk_export_broadcast" FOREIGN KEY (broadcast_id) REFERENCES snsrbroadcast(id)
TABLE "snsrrecord" CONSTRAINT "fk_record_broadcast" FOREIGN KEY (broadcast_id) REFERENCES snsrbroadcast(id)
-E.
#9 Re : Optimisation » Investigation [suite] - Temps d'execution » 23/09/2011 11:03:54
Effectivementn, du Bitmap Heap et Bitmap Index (sans index, j'aurais eu droit à du Full / Seq scan ?)
explain analyze select count(*) from snsrrecord where recorddate between '2011-09-22 00:00:00' and '2011-09-23 00:00:00';
QUERY PLAN
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Aggregate (cost=486244.42..486244.43 rows=1 width=0) (actual time=111493.738..111493.739 rows=1 loops=1)
-> Bitmap Heap Scan on snsrrecord (cost=8645.59..485492.17 rows=300897 width=0) (actual time=44681.949..110085.654 rows=2190730 loops=1)
Recheck Cond: ((recorddate >= '2011-09-22 00:00:00'::timestamp without time zone) AND (recorddate <= '2011-09-23 00:00:00'::timestamp without time zone))
-> Bitmap Index Scan on idx_record_recorddate (cost=0.00..8570.36 rows=300897 width=0) (actual time=44650.388..44650.388 rows=2221609 loops=1)
Index Cond: ((recorddate >= '2011-09-22 00:00:00'::timestamp without time zone) AND (recorddate <= '2011-09-23 00:00:00'::timestamp without time zone))
Total runtime: 111495.077 ms
Je rebondis sur un de tes posts précedents pour creuser :
"On pourrait déjà commencer par passer les stats sur les tables. Elles ne sont pas à jour du tout"
Que signifie le terme stats ? l'execution d'anlyze ? vacuum ? les deux ? pas du tout
#10 Re : Optimisation » Investigation [suite] - Temps d'execution » 23/09/2011 10:42:07
Le statut des traitements automatisés
select
current_database(),
schemaname || '.' || relname as table,
to_char(last_vacuum,'DD-MM-YYYY HH24:mi') as lastvacuum,
to_char(last_autovacuum,'DD-MM-YYYY HH24:mi') as lastautovacuum,
to_char(last_analyze,'DD-MM-YYYY HH24:mi') as lastanalyze,
to_char(last_autoanalyze,'DD-MM-YYYY HH24:mi') as lastautoanalyze
from
pg_stat_user_tables
order by
2
current_database | table | lastvacuum | lastautovacuum | lastanalyze | lastautoanalyze
------------------+------------------------------+------------------+------------------+------------------+------------------
sensordb1 | public.databasechangelog | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.databasechangeloglock | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.patchlevel | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrbinding | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrbroadcast | 06-09-2011 08:00 | | 22-09-2011 18:09 | 20-09-2011 19:08
sensordb1 | public.snsrcfgvar | 06-09-2011 08:00 | | 06-09-2011 08:00 | 30-08-2011 15:01
sensordb1 | public.snsrcmd | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrcmd_args | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrcomdqueue | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrconsolidation | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrcustomer | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrdevice | 06-09-2011 08:00 | 23-09-2011 01:00 | 22-09-2011 18:09 | 23-09-2011 00:46
sensordb1 | public.snsrdevicecfg | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrdevicetypeassoc | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrexport | 06-09-2011 08:00 | | 06-09-2011 08:00 | 22-09-2011 01:52
sensordb1 | public.snsrfactorytest | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrfactorytest_tests | 06-09-2011 08:00 | | 06-09-2011 08:00 | 19-09-2011 17:34
sensordb1 | public.snsrmember | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrmemberprofile | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrmetric | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrmetricvar | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrmodeldef | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrnode | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsroperation | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrorganisation | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrpackage | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrpermassign | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrpicture | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrprobalert | 06-09-2011 08:00 | | 06-09-2011 08:00 | 15-09-2011 09:48
sensordb1 | public.snsrprobcond | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrprobe | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrprobecfg | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrproduct | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrprofile | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrprop | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrrecord | 06-09-2011 08:07 | 20-09-2011 23:11 | 22-09-2011 17:52 | 18-09-2011 01:52
sensordb1 | public.snsrrelease | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrsite | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrsiteway | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrstatusvar | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrsystem | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrtargetmetric | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrtypedef | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrvariable | 06-09-2011 08:00 | | 22-09-2011 18:09 |
sensordb1 | public.snsrvendor | 06-09-2011 08:00 | | 06-09-2011 08:00 |
sensordb1 | public.snsrversion | 06-09-2011 08:00 | | 06-09-2011 08:00 |
#11 Re : Optimisation » Investigation [suite] - Temps d'execution » 23/09/2011 10:36:59
@Marc : FS Au taquet durant l'execution de la requete avant analyze, CPU au taquet durant analyze
L'analyse réduit considérablement le temps de requête, N'y a-t-il pas un démon similaire à l'autovacuum, chargé d'orchestrer les analyses sur une base ?
Merci en tout cas
#12 Optimisation » Investigation [suite] - Temps d'execution » 22/09/2011 17:34:02
- 7uc0
- Réponses : 12
[RE] bonjour,
Dans la continuité de mes investigations sur des comportements lents et / ou bloquants, j'observe des temps de réponses hyper longs (plusieurs minutes) sur une requête suivante contre une table assez volumineuse (entre 50 et 60 M d'enregistrements au total) :
explain analyze select count(*) from snsrrecord where recorddate between '2011-09-21 00:00:00' and '2011-09-23 00:00:00';
QUERY PLAN
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Aggregate (cost=17.10..17.11 rows=1 width=0) (actual time=268580.842..268580.843 rows=1 loops=1)
-> Index Scan using idx_record_recorddate on snsrrecord (cost=0.00..17.10 rows=1 width=0) (actual time=45.583..267006.647 rows=2389648 loops=1)
Index Cond: ((recorddate >= '2011-09-21 00:00:00'::timestamp without time zone) AND (recorddate <= '2011-09-23 00:00:00'::timestamp without time zone))
Total runtime: 268580.889 ms
(4 rows)
count
---------
2387745
explain analyze select count(*) from snsrrecord where recorddate between '2011-09-22 00:00:00' and '2011-09-23 00:00:00';
QUERY PLAN
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Aggregate (cost=17.10..17.11 rows=1 width=0) (actual time=15314.732..15314.733 rows=1 loops=1)
-> Index Scan using idx_record_recorddate on snsrrecord (cost=0.00..17.10 rows=1 width=0) (actual time=23.264..15218.793 rows=153268 loops=1)
Index Cond: ((recorddate >= '2011-09-22 00:00:00'::timestamp without time zone) AND (recorddate <= '2011-09-23 00:00:00'::timestamp without time zone))
Total runtime: 15314.781 ms
count
--------
151326
La machine n'est pas "au taquet"
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1541 postgres 20 0 50640 37m 35m D 1 3.7 0:28.32 postgres
J'aimerais trouver le moyen de réduire significativement ce temps, mais j'avoue ne pas savoir quel levier activer (réduire le nombre d'enregistrements ?)
E.
PG 8.4.7, ubuntu 9.10
#13 Re : Optimisation » Investigation :: Bonnes pratiques » 22/09/2011 15:58:17
Noté, Merci encore.
E.
#14 Re : Optimisation » Investigation :: Bonnes pratiques » 22/09/2011 15:09:51
OK si je résume l'approche sur les comportements bloquants :
1 - A plus haut niveau, verifier les sessions en cours via ps
2 - Regarder la table pg_locks à la recherche de verrous non attribués
3 - Identifier la session ayant acquis le verrou et chercher d'éventuelles raisons de blocage au sein de la même transaction en se calant sur la colonne mode
4 - Identifier les éventuelles relations lockées durant la même session pour en déduire une ou plusieurs instructions bloquantes durant la transaction fonctionnelle
5 - faire évoluer le code (deux tx differentes, update après select) pour eliminer ce cas de blocage.
6 - Une fois les comportements bloquants éliminés -la transaction fonctionnelle peut-être longue, mais elle se termine (cf logs postgres avec log_min_duration)-, on peut se concentrer sur les optimisations des requêtes lentes à coup de explain et de refacto fonctionelle / positionnement d'index / évolution de configuration
Merci de m'apprendre à pêcher.
E.
#15 Re : Optimisation » Investigation :: Bonnes pratiques » 22/09/2011 14:45:35
@Marc, tu conclus sur l'éxecution d'une autre instruction qu'un select à cause de l'acquisition d'un verrou RowExclusiveLock durant la même session ?
je tente de determiner la relation en interrogant le champ pg_class, une fois connecté sur la base....
Merci en tout cas
#16 Re : Optimisation » Investigation :: Bonnes pratiques » 22/09/2011 11:56:03
Merci Marc, je tombe les pg_lock alors
J'ai un select et 3 inserts waiting
postgres 17687 1 0 Sep21 ? 00:00:02 /usr/lib/postgresql/8.4/bin/postgres -D /srv/sdhost-app/pgdata/main -c config_file=/etc/postgresql/8.4/main/postgresql.conf
postgres 17689 17687 0 Sep21 ? 00:00:17 postgres: writer process
postgres 17690 17687 0 Sep21 ? 00:00:05 postgres: wal writer process
postgres 17691 17687 0 Sep21 ? 00:00:03 postgres: autovacuum launcher process
postgres 17692 17687 0 Sep21 ? 00:00:06 postgres: stats collector process
postgres 17706 17687 0 Sep21 ? 00:00:00 postgres: sensor sensordb1 127.0.0.1(49816) idle
postgres 17707 17687 0 Sep21 ? 00:00:00 postgres: sensor sensordb1 127.0.0.1(49817) idle
postgres 17710 17687 0 Sep21 ? 00:00:15 postgres: sensor sensordb1 127.0.0.1(49820) INSERT waiting
postgres 17711 17687 0 Sep21 ? 00:00:00 postgres: sensor sensordb1 127.0.0.1(49821) idle
postgres 17713 17687 0 Sep21 ? 00:00:55 postgres: sensor sensordb1 127.0.0.1(49823) idle
postgres 17715 17687 0 Sep21 ? 00:00:32 postgres: sensor sensordb1 127.0.0.1(49825) idle
postgres 17719 17687 0 Sep21 ? 00:03:53 postgres: sensor sensordb1 127.0.0.1(49829) idle
postgres 25278 17687 0 09:03 ? 00:00:11 postgres: sensor sensordb1 127.0.0.1(60064) idle
postgres 25279 17687 0 09:03 ? 00:00:00 postgres: sensor sensordb1 127.0.0.1(60065) idle
postgres 25280 17687 0 09:03 ? 00:00:02 postgres: sensor sensordb1 127.0.0.1(60066) idle
postgres 25281 17687 0 09:03 ? 00:00:04 postgres: sensor sensordb1 127.0.0.1(60067) SELECT
postgres 25634 25579 0 09:39 pts/2 00:00:00 /usr/lib/postgresql/8.4/bin/psql
postgres 25636 17687 0 09:39 ? 00:00:01 postgres: sensor sensordb1 127.0.0.1(54385) INSERT waiting
postgres 25637 17687 0 09:39 ? 00:00:00 postgres: sensor sensordb1 127.0.0.1(54386) idle
postgres 25638 17687 0 09:39 ? 00:00:00 postgres: sensor sensordb1 127.0.0.1(54387) idle
postgres 25639 17687 0 09:39 ? 00:00:00 postgres: sensor sensordb1 127.0.0.1(54388) INSERT waiting
postgres 25651 17687 0 09:41 ? 00:00:00 postgres: postgres sensordb1 [local] idle
locktype | database | relation | page | tuple | virtualxid | transactionid | classid | objid | objsubid | virtualtransaction | pid | mode | granted
---------------+----------+----------+------+-------+------------+---------------+---------+-------+----------+--------------------+-------+------------------+---------
relation | 26166 | 27586 | | | | | | | | 1/5474 | 25639 | AccessShareLock | t
relation | 26166 | 26543 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26553 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 27551 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26379 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 26555 | | | | | | | | 1/5474 | 25639 | AccessShareLock | t
relation | 26166 | 26361 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 26551 | | | | | | | | 1/5474 | 25639 | AccessShareLock | t
relation | 26166 | 26358 | | | | | | | | 1/5474 | 25639 | RowExclusiveLock | t
relation | 26166 | 1528075 | | | | | | | | 1/5474 | 25639 | RowExclusiveLock | t
virtualxid | | | | | 5/136 | | | | | 5/136 | 25716 | ExclusiveLock | t
relation | 26166 | 27536 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 26507 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 26259 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 26259 | | | | | | | | 6/144 | 17710 | RowShareLock | t
relation | 26166 | 26491 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 27563 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 1528078 | | | | | | | | 1/5474 | 25639 | RowExclusiveLock | t
relation | 26166 | 26543 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 26549 | | | | | | | | 1/5474 | 25639 | RowExclusiveLock | t
relation | 26166 | 26553 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 27551 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 26361 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26557 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 26557 | | | | | | | | 14/4861 | 25281 | RowExclusiveLock | t
relation | 26166 | 26507 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26259 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26259 | | | | | | | | 18/75 | 25636 | RowShareLock | t
relation | 26166 | 26491 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 27563 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26367 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 26373 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 26385 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 26385 | | | | | | | | 6/144 | 17710 | RowShareLock | t
relation | 26166 | 27617 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 27550 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 27514 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 27547 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 27557 | | | | | | | | 1/5474 | 25639 | AccessShareLock | t
relation | 26166 | 1528076 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 27548 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 1528077 | | | | | | | | 6/144 | 17710 | RowExclusiveLock | t
relation | 26166 | 27558 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 27559 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26521 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 27592 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 16385 | 1259 | | | | | | | | 8/2579 | 25717 | AccessShareLock | t
relation | 26166 | 26385 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26385 | | | | | | | | 18/75 | 25636 | RowShareLock | t
relation | 26166 | 27538 | | | | | | | | 1/5474 | 25639 | AccessShareLock | t
relation | 26166 | 27550 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 27615 | | | | | | | | 1/5474 | 25639 | AccessShareLock | t
virtualxid | | | | | 18/75 | | | | | 18/75 | 25636 | ExclusiveLock | t
relation | 26166 | 27616 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 26280 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 26513 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
transactionid | | | | | | 2275997 | | | | 1/5474 | 25639 | ExclusiveLock | t
relation | 26166 | 26346 | | | | | | | | 1/5474 | 25639 | AccessShareLock | t
relation | 26166 | 26298 | | | | | | | | 14/4861 | 25281 | AccessShareLock | t
relation | 26166 | 1528077 | | | | | | | | 18/75 | 25636 | RowExclusiveLock | t
relation | 26166 | 27558 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
relation | 26166 | 27559 | | | | | | | | 6/144 | 17710 | AccessShareLock | t
transactionid | | | | | | 2276003 | | | | 18/75 | 25636 | ExclusiveLock | t
relation | 26166 | 1528078 | | | | | | | | 18/75 | 25636 | RowExclusiveLock | t
relation | 26166 | 27586 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26543 | | | | | | | | 1/5474 | 25639 | AccessShareLock | t
relation | 26166 | 26549 | | | | | | | | 6/144 | 17710 | RowExclusiveLock | t
relation | 26166 | 27551 | | | | | | | | 1/5474 | 25639 | AccessShareLock | t
relation | 26166 | 26555 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
relation | 26166 | 26551 | | | | | | | | 18/75 | 25636 | AccessShareLock | t
